Posted
Friday, September 02, 2005
, 6:35:00 PM GMT by tennisdear
Taylor took 155 minutes to dispatch 19-year-old Spaniard Nicolas Almagro, 6-3 6-2 4-6 7-5. With the win he improves one on last year's second-round exit, though is yet one shy of his best appearance at the US Open (2003 fourth round). He will play Australian former champ Lleyton Hewitt, who took out a game Jose Acasuso in three sets. Taylor is 1-4 against Hewitt, his only win coming earlier this year in the Adelaide quarterfinal, 7-6 6-3. The third-seeded Hewitt took Taylor out in the second round of Wimbledon this year. Below are the match stats from today.
| Match Summary | Almagro(ESP) | Dent(USA) |
| 1st Serve % | 82 of 148 = 55 % | 55 of 113 = 49 % |
| Aces | 10 | 17 |
| Double Faults | 7 | 10 |
| Unforced Errors | 43 | 34 |
| Winning %, 1st Serve | 54 of 82 = 66 % | 43 of 55 = 78 % |
| Winning %, 2nd Serve | 30 of 66 = 45 % | 34 of 59 = 58 % |
| Winners (Incl. Service) | 52 | 50 |
| Receiving Pts. Won | 36 of 114 = 32 % | 64 of 148 = 43 % |
| Break Pt. Conversions | 3 of 4 = 75 % | 6 of 16 = 38 % |
| Net Approaches | 20 of 26 = 77 % | 73 of 119 = 61 % |
| Total Pts. Won | 120 | 141 |
| Fastest Serve | 139 MPH | 148 MPH |
| Average 1st Serve Speed | 120 MPH | 124 MPH |
| Average 2nd Serve Speed | 91 MPH | 101 MPH |
| Match Time | 2hr 35min |










