CH= Challenger IS= International Series ISG= International Series Gold MS= Masters Series GS= Grandslam DC= Davis Cup
OH= Outdoor Hard IH= Indoor Hard OC= Outdoor Clay IC= Indoor Clay G= Grass C= Carpet
(D# = Draw size) (QR# = Qualifying round)
Results available for:
(ATP results only)
Rankings available for:
Race Points Breakdown
|
Latest results and rankings
US Open - Flushing Meadows, USA
Local Press: The N.Y. Times
Men's Singles
| R128 | Lars Burgsmuller (GER) | 102 | |
| R64 | Nicolas Almagro (ESP) | 102 | |
| R32 | [3] Lleyton Hewitt (AUS) | 4 | 3-6 6-3 7-6(2) 2-6 5-7 |
|
| Singles Entry Full | 27 | -1 | 1190 | 0 | +235 | 27 |
| Singles Race Full | 23 | -1 | 178 | 0 | | 19 |
| Doubles Entry Full | 183 | 0 | 271 | 0 | | 9 |
| Doubles Race Full | | w/Robby Ginepri | T116 | -1 | 17 | 0 | | 3 |
| w/J-M. Gambill | T194 | -5 | 10 | 0 | | 1 |
| w/Thomas Johansson | T290 | -5 | 1 | 0 | | 1 |
2005 Results
Singles | Doubles
Singles
| |
| R32 | Robby Ginepri (USA) | N/A | 6-1 2-6 6-2 |
| R16 | Julien Benneteau (FRA) | N/A | 4-6 6-1 6-2 |
| QF | Lleyton Hewitt (AUS) | N/A | 7-6(4) 6-3 |
| SF | Juan I. Chela (ARG) | N/A | 6-1 6-1 |
| F | Joachim Johansson (SWE) | N/A | 5-7 3-6 |
|
| R32 | Santiago Ventura, (ESP) | 56 | 7-5 7-6(7) |
| R16 | Mardy Fish (USA) | N/A | 7-6(4) 6-1 |
| QF | Max Minryi (BLR) | N/A | 4-3 ret. |
|
|
| | | |
R128 | [q] Florent Serra (FRA) | NR | 7-5 6-2 6-4 |
R64 | Michal Tabara (CZE) | 28 | 6-4 6-1 6-4 |
R32 | [8] Andre Agassi (USA) | 8 | 5-7 6-7(3) 1-6 |
|
|
|
| | | |
R32 | Julien Benneteau (FRA) | 96 | 6-2 6-2 |
R16 | [2] David Nalbandian (ARG) | 13 | 7-6(3) 6-2 |
QF | [6] Feliciano Lopez (ESP) | 24 | 5-7 6-1 6-7(10) |
|
|
|
| | | |
R32 | Mario Ancic (CRO) | 28 | 6-7(5) 5-7 |
|
|
|
| | | |
R32 | Wayne Arthurs (AUS) | 28 | 6-3 3-6 6-7(4) |
|
|
|
| | | |
R96 | Bye | | |
R64 | Cyril Saulnier (FRA) | 42 | 1-6 7-6(1) 6-2 |
R32 | []Marat Safin (RUS) | 2 | 7-5 6-4 |
R16 | Guillermo Canas (ARG) | 29 | 3-6 ret. (virus) |
|
|
|
| | | |
R96 | Bye | | |
R64 | Victor Hanescu (ROM) | 105 | 2-6 6-1 4-0 ret. |
R32 | [4] Guillermo Coria (ARG) | 25 | 6-3 6-4 |
R16 | Florian Mayer (GER) | 128 | 6-3 6-4 |
QF | [9] Andre Agassi (USA) | 8 | 5-7 0-6 |
|
|
|
| | | |
R24 | Bye | | |
R16 | Phillip Simmonds | NA | w/o (ankle sprain) |
|
|
|
| | | |
R32 | Kevin Kim (USA) | 49 | w/o (ankle sprain) |
|
|
|
| | | |
R64 | Tomas Behrend (GER) | 102 | 6-4 6-3 |
R32 | [WC] Andrew Murray (GBR) | 357 | 3-6 3-6 |
|
|
|
| | | |
R32 | Alexander Popp (GER) | 191 | 6-4 6-3 |
R16 | [Q] Travis Retteinmaier (USA) | NR | 6-3 1-6 6-3 |
QF | [2] Thomas Johansson (SWE) | 24 | 6-3 1-0 ret. |
SF | [4] Richard Gasquet (FRA) | 17 | 4-6 2-6 |
|
|
|
| | | |
R128 | Dick Norman (BEL) | 130 | 7-6(4) 7-6(5) 4-6 6-7(7) 6-1 |
R64 | Kevin Kim (USA) | NR | 6-4 6-4 6-3 |
R32 | Tomas Berdych (CZE) | 72 | 6-3 7-6(5) 6-3 |
R16 | [3] Lleyton Hewitt (AUS) | 2 | 4-6 4-6 7-6(7) 3-6 |
|
|
|
| | | |
R32 | Amer Delic (USA) | 180 | 7-6(3) 6-4 |
R16 | Wesley Moodie (RSA) | 123 | 4-6 1-6 |
|
| R64 | Bye | | |
| R32 | Jan-Michael Gambill (USA) | 119 | 6-3 6-4 |
| R16 | Bjorn Phau (GER) | 126 | 6-2 6-2 |
| QF | Paul Goldstein (USA) | 104 | 6-3 6-2 |
| SF | Greg Rusedski (GBR) | 45 | 6-4 6-4 |
| F | Robby Ginepri (USA) | 85 | 6-4 0-6 0-3 ret. |
| R64 | [13] Ivan Ljubicic (CRO) | 16 | 1-6 7-5 6-3 |
| R32 | Nicolas Kiefer (GER) | 32 | 4-6 4-6 |
|
| R64 | [WC] Andrew Murray (GBR) | 115 | 6-7(4) 6-7(1) |
|
Top
Doubles
|
|
| | | |
R16 | W. Arthurs/P. Hanley (AUS/AUS) | | 4-6 6-7(4) |
|
|
|
| | | |
R16 | J-F. Bachelot/A. Clement (FRA/FRA) | | 4-6 6-7(4) |
|
|
|
| | | |
R32 | T. Johannson/M. Safin (SWE/RUS) | 114 | 6-3 6-3 |
R16 | W. Black/K. Ullyett (ZIM/ZIM) | 1 | 3-6 7-6(9) 5-7 |
|
|
| R16 | J. Marshall/H. Montgomery (USA/USA) | NR | 7-6(4) 6-4 |
| QF | [2] P. Hanley/G. Oliver (AUS/USA) | NR | 6-7(3) 6-7(5) |
|
Top
|
|
|